NRM 140 student weather observations, FALL, 2000


140DatF00 Lab Sta   Max Min AtObs   % air   weath cloud surf 4 inch 8 inch ground wind wind wind cloud cloud cloud
Week Time # Site air air air Precip cloudy pres % R.H. descrip appear temp temp temp cond cond direc speed type speed dir
Sep 12 one 1 Two small     75   5 29.92 48 fr t 75 66 66 ol     0 cu m s
Sep 19     twin pines 85 40 80 0.5 25 29.68 41 fr vt 80 64 63 ol st sw 8 ci s ne
Sep 26     in E. Arb. 84 40 67 2.55 1 30.15 40 fr t 65 56 55 ol st sw 5 cicu s ne
Oct 3     El. 693 81 36 70 0.2 99 30.05 62 fr m 70 61 59 ol st ne 2 acu s sw
Oct 10       70 60 60 0.6 20 30.15 46 fr vt 60 53 51 ol st s 10 ci m n
Oct 17       74 40 62 0.1 90 30.3 88 fr m 62 57 55 ol st sw 2 ncu s ne
Oct 24       74 41 65 0.47 100 30.47 95 fg m 65 59 58 ol     0 st n  
Oct 31       76 33 66 0.07 5 30.35 34 fr t 66 52 51 ol st sw 2 acu s ne
Nov 7       70 37 58 0.22 100 30.06 83 fr m 58 52 51 ol st se 5 ast s nw
Nov 14       59 33 36 1.25 100 30.1 71 r d 34 44 44 ol st nw 5 ast m se
                                             
                                             
Sep 12 one 2 Small opening     71   5 30 47 fr t 70 69.5 69 sv   NE   ci   SE
Sep 19     in Dec. bushes 83 38 82 0.62 3 29.76 39 fr vt 78 65 64 sv dd S 22 ci    
Sep 26   in E. Arb. 85 36 68 2.74 0 30.1 42 fr   61 60 59 sv            
Oct 3     El. 687 81 33 70 0.03 99 30.06 58 fr md 61 61 61 sv       cu    
Oct 10       76 29 60 0.72 2 30.3 32 fr vt 55 52 58 sv gusty E 4 ci    
Oct 17       79 35 60 1 95 30.35 58 fr md 58 59 61 sv       cu    
Oct 24       75 38 64 0.68 100 30.45 84 damp d 60 59 62 sv       nst    
Oct 31       79 28 68 0.15 0 30.35 68 fr   55 54 57 sv            
Nov 7       71 31 59 0.42 100 30 83 fr d 55 54 56 sv       nst    
Nov 14       60 27 31 2 100 30 65 s md 45 48 52 sv gusty SW 7 nst  
                                             
                                             
Sep 12 one 3 Dripline of     76   10 29.91 51 fr t 76 69 70 sv     0 cu   sw
Sep 19     small Dec. 86 40 82 0.5 25 29.75 45 fr t 82 71 66 sv st sw 6 ci s ne
Sep 26     bush in E. 88 41 71 3.55 2 30.12 40 fr m 71 62 56 sv st s 4 cu s ne
Oct 3     Arb. Near #2 81 42 72 0.3 98 33.5 49 fr d 72 70 64 sv     0 ci   e
Oct 10     El. 689 77 33 64 0.7 30 30.16 38 sun vt 64 58 54 sv st sw 3 st s s
Oct 17       80 42 67 0.07 20 30.28 38 fr m 67 62 60 sv st se 1 cu/st    
Oct 24       80 40 71 0.68 100 30.54 68 fog m 71 63 62 sv     0 st    
Oct 31       80 48 69 0.12 15 30.4 28 sun vt 69 64 60 sv st se 2 st    
Nov 7       72 46 58 0.4 100 30 88   d 58 54 50 sv     0 st    
Nov 14       60 32 36 1.75 100 30 91 snow d 36 48 45 sv st s 3 st    
                                             
                                             
Sep 12 one 4 Under bush     76   5   44 fr vt 76 79 78 sv   w 0 high none se,e
Sep 19     (#3) in E. 88 40 84 0.49 35   35 fr t 80 66 64 sv   s 6 ci s  
Sep 26     Arb. 88 40 72 2.5 5 30.01 42   vt 72 57 56 sv   s 3 cu none e
Oct 3     El. 688 84 36 72 0.045 95 30.05 54 fr t,m 72 61 59 sv     0 cu none se
Oct 10       77 32 64 0.62 15 30.15 39 fr vt 64 53 52 sv   se 2 ci s se
Oct 17       79 38 62 0.06 95 30.3 54   d 62 58 56 sv     0 l,cu,ci s  
Oct 24       80 40 65 0.59 99 30.52 69 fg d 65 60 58 sv     0 st none  
Oct 31       84 30 75 0.1 0 30.4 23 fr   75 55 54 sv     0      
Nov 7       75 32 58 0.3 100 30.1 77 fr d,m 58 52 52 sv     1 l,st none  
Nov 14       61 31 35 1.63 100 30.25 75 s d 35 46 45 sv sw   5 cu,nbo s,n  
                                             
                                             
Sep 12 one 5 "Pines"     70   1 29.9 51 fr t 70 61 61 ol       cirrus m se
Sep 19     near E. Arb. 78 43 78 0.44 1 29.75 46 fr vt 78 60 59 ol st s 3 cirrus n  
Sep 26     El. 693 80 39 61 2.35 0 30.15 45 fr   61 50 50 ol st w 3      
Oct 3       78 41 68 0.25 100 30.1 54 fr m 68 55 56 ol       stratus    
Oct 10       70 32 60 0.21 1 30.25 44 fr t 60 46 45 ol st w 4 cirrus s e
Oct 17       72 42 58 0.45 100 30.14 61 fr m 58 52 50 ol       cirrus    
Oct 24       74 43 63 0.47 100 30.5 95 fr m 63 55 55 ol       stratus    
Oct 31       78 30 64 0.1 0 30.35 34 fr   64 50 49 ol            
Nov 7       70 36 58 0.36 100 30.05 83 fr d 58 48 47 ol       stratus    
Nov 14       80 10 32 1.75 100 30.2 89 r m 32 40 41 ol st ne 4 stratus    
                                             
                                             
Sep 12 one 7 1/2 down E.   68     30.07 54 fr t 68 60 60 b     0 cu m s
Sep 19   facing ravine 78 44 78 0.45   29.73 55 fr t 62 59 58 o     0 str-ci n  
Sep 26   slope of E. 79 43 61 2.55   30.17 46 fr vt 52 50 48       0 ci n  
Oct 3   Arb. - Dec. 75 39 65 0.03   30.13 26 fr t 57 54 54       0 str s se
Oct 10   woods. 67 36 56 0.58   30.19 27 fr vt 45 45 44       0 ci s s
Oct 17   El. 669 70 42 59 0.08   30.32 88 fr m 51 50 49       0 cu s s
Oct 24     71 44 64 0.5   30.43 94 fg d 55 54 52       0 str n  
Oct 31     78 33 57 0.13   30.35 19 fr vt 48 46 46       0 str n  
Nov 7     70 36 59 0.28 93 29.99 63 fr d 49 46 45       0 str s ne
Nov 14     60 34 39 1.57 100 29.97 100 r d 36 37 39   sw nw 5 n-str s se
                                             
                                             
Sep 12 one 8 At bottom     73   5 30.12 45 fr vt 73 60 59 o st nw 4 cu f se
Sep 19     (#7) Dec. 76 40 73 0.58 40 29.76 61 fr vt 73 59 57 sw st sw 2 ci speed ne
Sep 26     woods 74 41 60 2.92 2 30.24 48 fr vt 60 46 44 sw st sw 2 acu m ne
Oct 3     El. 621 69 36 64 0.06 40 30.17 61.5 fr m 64 51 47 sw sw ne 0 acs m n
Oct 10       65 30 55 0.5 2 30.12 48 fr vt 55 42 40 sw st wnw 0 ci n ne
Oct 17       69 39 61 0.06 0 30.28 50 ov m 61 49 48 swol st nw 0 acu s ne
Oct 24       71 39 65 0.61 100 30.6 87 ov d 65 52 49 swol st nw 0 nst n n
Oct 31       78 31 66 0.12 0 30.5 27 fr vt 65 42 40 swol st nw 0   n n
Nov 7       70 34 59 0.4 100 30.05 78 ov d 59 43 41 swol st nw 0 nst s ne
Nov 14       60 32 39 0.5 100 29.98 100 ov vd 39 39 39 swol sw w 0 nst s ne
                                             
                                             
Sep 12 one 9 Ravine     71   10 30 50 fr vt 65 65 64 svol     0 cu s se
Sep 19     bottom, N 72 40 72 0.42 10 29.76 57 fr vt 64 63 60 svol     0 st s n
Sep 26     facing - Dec. 76 38 58 2.4 10 30.34 61 fr t 56 52 52 svol     0   m n
Oct 3     woods 71 35 63 0.25 95 30.12 74 fr m 62 60 58 svol     0 cu s s
Oct 10     E. Arb 65 32 56 0.45 10 30.23 50 fr t 51 49 48 svolsw   w 0.5 ci s  
Oct 17     El. 621 68 38 58 0.5 95 30.45 66 fr d 56 54 54 svolsw     0 cuh   se
Oct 24       70 40 64 0.78 100 30.51 90 fg m 59 58 57 svolsw     0 stni    
Oct 31       76 29 63 0.14 5 30.48 41 fr vt 54 48 48 bssvolsw     0 cist    
Nov 7       70 32 57 0.4 100 30.12 83   m 52 49 48 svol     0 st    
Nov 14       60 30 35 1.9 100 30.08 81 sn m 40 42 44 olsw sw s 2.5 cu m  
                                             
                                             
Sep 12 three 10 1/2 down N.     70   10 30 0 fr vt 65 60 60 ol st w 2 cu n s
Sep 19     facing ravine 82 41 81 0.62 0 29.68 24 fr t 81 60 59 ol st ne 10 ci s ne
Sep 26     slope of W. 82 41 64 3.1 0 30.13 43 fr n 64 50 48 ol st n 3 cu n ne
Oct 3     Arb. - Dec. 76 36 66 0.25 85 30.08 66 oc m 66 55 54 ol n   0 str s sw
Oct 10     woods. 67 33 59 0.6 2 30.15 46 fr vt 59 46 44 ol n ne 2 ci s N
Oct 17     El. 672 73 40 60 0.05 98 30.18 70 r d 60 51 50 ol st   0 cu n ne
Oct 24       73 42 66 0.64 0 30.45 50 fg m 64 53 52 ol st   0 cu n  
Oct 31       78 30 69 0.1 0 30.4 25 fr m 68 50 49 ol n   0 acu s ne
Nov 7       72 32 57 0.5 100 30.01 82 oc d 57 50 46 ol st ne 3 str s nw
Nov 14       58 32 36 2.25 100 30.05 65 sn d 36 42 37 ol st ne 5 stn s se
                                             
                                             
Sep 12 three 11 Dec. clump     72   5 29.95 49 fr t 71 66 66 ol     0 cu s ne
Sep 19     of 4 stems 83 40 83 0.63 10 29.65 40 fr t 72 66 64.5 ol   e 1 ci s e
Sep 26     in W. Arb 86 39 68 3.15 0 30.07 53 fr   61.5 56 55.5 ol     0      
Oct 3     El. 705 80 43 68 0.03 100 30.05 54.5 fr m 65 59.5 60 ol     0 cust s  
Oct 10       72 32.5 63.5 0.81 12 30.1 49 fr vt 55 52 52 ol   sw 1 ci s  
Oct 17       78 40 59 0.11 95 30.25 63 fr m 57 56 56 ol     0 st    
Oct 24       77 39 70 0.68 98 30.45 80 fr m 60 58 58 ol st w 1 cu s  
Oct 31       80 31 70 0.125 65 30.35 23 fr m 56 52 52 ol st n 1 acu s  
Nov 7       72 33 58 0.28 100 30.2 68 fr m 56 55   ol     1 st    
Nov 14       60 31 37.5 1.8 100 30.1 67 o d 42 43 44 ol st sw 1.5 st s ne
                                             
                                             
Sep 12 three 12 Open area     68   15   74 fair thin 70 72 74 bare   SE   CI slow SE
Sep 19     of W. Arb. 88 40 84 7.3 75 30.1 52 fair v.thin 86 78 73 bare   SE 7 CI slow NONE
Sep 26     El. 705 88 36 66 3 0 30.1 48 fair   77 69 65 bare   E 8     NONE
Oct 3       82 34 67 0.07 95 30.1 58 sprinkle medium 72 69 66 bare       ST slow SE
Oct 10       74 30 60 0.78 5 30.1 48 fair v.thin 69 67 65 bare ST W 3.5 CI none SW
Oct 17       82 36 61 0.12 95 27.75 58   dark 69 65 60 bare   W 2 CI slow NE
Oct 24       78 53 66 0.68 99 30.32 74 fog dark 70 64 62 bare       ST none E
Oct 31       78 53 66 1.7 0 30.1 74 fair dark 68 62 60 bare     2 CU slow NONE
Nov 7       74 32 58 0.4 95 27 72 cold medium 62 60 58 bare   SW 6 ST,AL none SE
Nov 14       59 30 34 2 95 31 59 raining dark 31 42 44 bare   NW 10 ST none NONE
                                             
                                             
Sep 12 three 13 Open area     70   5 29.85   fr th   73 74 bs sw ne 3 ci,cu sl se
Sep 19     of W. Arb. 88 42 84 0.6 85 29.65 46 Ht,Dry vt 80 74 72 bs st ne 10 ci   ne
Sep 26     El. 704 88 44 70 3   30.13 53 fr vt   63 60 bs st se 10     ne
Oct 3       84 46 68 0.03 98 30 58 cloudy m 65 70 66 bs st s 5 st,nim sl ne
Oct 10       74 31 60 0.7 10 30.03 48 fr vt 64 61 58 bs st sw 6 ci sl ne
Oct 17       80 42 61 2.5 95 30.05 58 fr m 59 60 60 bs st sw 3 st none ne
Oct 24       73 37 68 0.7 99 30.4 85 fog m 65 63 60 bs st sw 0 st none e
Oct 31       78 29 65 0.158 80 30.4 50   m 60 60 56 bs up s 0 ci none e
Nov 7       68 33 56 0.45 100 30 81 cl,dr m 54 60 47 bs st sw 0 cum,st none ne
Nov 14       56 30 34 2 100 30 75 sn m 46 50 48 bs st w 7 st,nim sl e
                                             
                                             
Sep 12 three 14 N rim of     68   5 29.85 71 fr t 66 67 68 bs st ne 7 cu s se
Sep 19     ravine by 80 58 80 0.89 75 29.6 38.5 fr t 66 63 64 bs sw n 5 ci s ne
Sep 26     W. Arb. 80 50 62 3.05 0 30.08 39 fr   59 57 57 bs sw sw 3      
Oct 3     border of 74 62 64 0.25 100 30 56 rain m 66 64 60 bs sw nw 2 st    
Oct 10     Dec. woods 66 40 58 0.8 10 30.1 46 fr vt 55 53 52 bs sw n 1 ci    
Oct 17     and plantings 65 42 62 0.5 98 30.3 54 fr m 60 58 57 bs     0 ni    
Oct 24     El. 701 70 45 66 1.65 95 30.4 85 fr m 66 60 59 bs     0 st    
Oct 31       74 40 64 0.15 70 30.26 32 fr m 58 54 54 bs st se 1 cu m ne
Nov 7       70 42 56 2.25 100 30.1 30 cl d 58 54 52 bs sw se 5 st    
Nov 14       54 30 30 1.75 100 30.1 56 snow d 42 44 46 bs st s 5 st    
                                             
                                             
Sep 12 three 16 Ravine     72   0 30 75 fr vt 66 65 63 o     0   n n
Sep 19     bottom of 80 42 79 0.9 40 29.75 41 fr vt 72 66 61 o st w 3 ci s s
Sep 26     W. Arb. 81 45 62 2.75 5 30.13 47 fr vt 60 54 52 o st w 2 ci s s
Oct 3     Dec. woods 76 38 65 0.5 98 30.13 62 fr m 66 60 58 o     0 ast s n
Oct 10     El. 643 66 33 62 0.7 35 30.25 48 fr t 54 50 48 o st w 3 ci s s
Oct 17       72 40 61 0.13 98 30.33 58 fr m 59 54 52 o     0 nst s se
Oct 24       77 43 65 0.55 100 30.5 80 fr d 58 56 54 o     0 st n  
Oct 31       78 46 69 0.1 68 30.5 25 rain m 53 50 49 o     0 acu s e
Nov 7       76 36 56 3 100 30.13 82 fr d 52 49 50 o d w 1 nst n  
Nov 14       56 34 36 1.25 100 30 75 snowing d 44 40 44 o st w 3 st s e
                                             
                                             
Sep 12 three 17 k1/2 down     70   15 30.08 44 fr md 61 62 62 ol g/ud SW <2 cu    
Sep 19     S. facing 81 43 80 0.66 75 29.52 41 fr t 64 62 60 ol ud W 5 ci    
Sep 26     ravine slope 80 44 64 2.65 0 30.05 53.5 fr   54 51 50 ol ud SW 3      
Oct 3     of W. Arb. 76 40 66 0.015 95 29.94 53.5 rain md 59 56 55 ol ud NW <2 ast    
Oct 10     El. 681 67 35 58 0.53 45 30.13 41 fr t 50 48 46 ol ud SW <2 ci    
Oct 17       78 41 60 0.035 98 30.21 66 fr md 53 51 52 ol ud   <2 nb    
Oct 24       78 45 64 0.54 100 30.43 85 hz md 59 56 55 ol ud SE <2 st    
Oct 31       82 32 66 0.13 76 30.33 29 fr md 54 50 50 ol ud S <2 acu    
Nov 7       76 36 59 0.25 30.00 82 fr d 52 48 47 ol ud   <2 nb    
Nov 14       65 31 36 1.8 100 29.97 74 sn d 35 37 40 ol g/ud   5 nb    
                                             
                                             
Sep 12 three 18 S rim of     71.5   5 29.95 57 fr thin 61 61 60 ol none none 0 acu s sw
Sep 19     ravine by 86 42 84 0.59   29.65 51.5 fr thin 68 62 61 bs straight n 4 ci s se
Sep 26     W. Arb. 84 40 63 2.2 0 30.1 58 fr v-thin 54 52 51 bs straight n 2.5 none none none
Oct 3     border of 78 44 66 0 95 30.03 80 fr medium 60 56 56 bs none none 0 hicu none none
Oct 10     Dec. woods 67 33 56.5 0.32 5 30.1 71 fr v-thin 52 49 48 bs swirling nw 5 acu none none
Oct 17     and plantings 74 39 59 0.03 100 30.2 72.5 fr dark 58.5 57 56 bs none none 0 acu s se
Oct 24     El. 700 74 43 65 0.64 100 30.38 75 fr dark 60 59 58 bs none none 0 acu none none
Oct 31       77 31 68 0.15 55 30.36 42 fr medium 56 54 50 bs none none 0 cu s e
Nov 7       71 36 56 0.3 100 30 60 fr dark 54 51 49 bs straight nw 5.5 ast none none
Nov 14       58 32 32 1.4 100 30 20 sn dark 40 37 39 bs straight nw 7 nibcu none none


Last Updated on 6/7/02
By Mel Northup
Email: northupm@gvsu.edu