NRM140 class weather observations, FALL, 2001


140datF01       Elev Max Min AtObs   % air   weath cloud surf 4 inch 8 inch ground wind wind wind cloud cloud cloud
  Lab Sta Site   air air air Precip cloudy pres % R.H. descrip appear temp temp temp cond cond direc speed type speed dir
Week Time #                                          
Sep 11 one 1 open and in 705 90 50 82 2.2   30.4 72 clear none   71   wood chips straight n 5 none none  
Sep 18     flowerbed   84 34 78 0.02   30.02 59 fair very thin   60     straight ne 2.5 cirus slow w
Sep 25         80 42 46 1.76   30.15 63 overcast medium   56.5     straight nw 9 cumulus medium e
Oct 2         82 36 80 0.15   30.02 54 fair very thin   62     straight   9 stratus slow  
Oct 9         80 31 63 0.3   30.35 58 fair medium   56     straight   7 cumulus medium  
Oct 16         75 42 45 3.4   30.01 78 overcast dark   52     swirling   15 cumulus alto fast  
Oct 23         72 28 56 1.65   29.54 88 rainy medium   53     swirling   6 stratus low none  
Oct 30         64 28 52 1.5   30.5 57 cloudy thin   48     swirling   5 cumulus low slow  
Nov 6         69 23 57 0.12   30.25 38 fair none   48     straight   10 none none  
Nov 13         70 25 56 0.05   30.29 65 fair medium   43     straight   5 cumulus alto slow  
                                               
Sep 11 one 4 sheltered 702 80 52 70 1.9     55 fair none 70 62.5 62 organic straight SW 2   none none
Sep 18     in pines   75 41 68 0.25   31 55 fair none 68 62 61 organic none none 0   none none
Sep 25         70 45 45 0.31 100 30.38 72 cloudy medium 45 56 56 organic straight SW 3 nimbostratus slow south
Oct 2         70 42 70 2.4   30.05 53 fair none 70 59 58 organic none none 0      
Oct 9         74 33 60 0.9   30.33 51 fair medium 60 56 54 organic straight SW 2 stratocumulus    
Oct 16         70 42 46 2.3   30.1 86   none 46 55 53 organic straight SW 5.5 nimbostratus    
Oct 23         64 33 56 1.1   29.75 82   none 56 57 55 organic straight SW 4 stratocumulus    
Oct 30         61 32 49 1.25   30.75 51   none 49 50 48 organic none none 0 nimbostratus    
Nov 6         68 28 56 0.04   30.48 39   none 56 50 49 organic straight SW 6   none none
Nov 13         63 30 56 0 80 30.35 32 fair medium 56 49 48 organic straight SW 2 nimbostratus none none
                                               
Sep 25 one 5 covered 696 71 42 46   0 30.4       52 58 54 org. litter,            
Oct 2     sheltered   74 40 74 0.08           63 62 59 some bare            
Oct 9     woods near   77 31 62 0.25           56 55 53 some rocks            
Oct 16     opening   76 42 56 3.45           53 52 52              
Oct 23     Started (9-25) 70 30 57 1.55           59 58 56              
Oct 30         62 28 51 1.3           52 50 48              
Nov 6         68 25 61 0.1           56 50 48              
Nov 13         68 25 56 0.04           56 47 43              
                                               
Sep 11 one 7 sheltered 702     74 1.6 0 30.4 59 fair none 62 62 62 sv straight w 3 none none none
Sep 18     in   81 40 69 0.03 1 30.2 52.8 fair very thin 68 61 58 sv straight w 3 ci cu slow nw
Sep 25     deciduous   70 48 49 0.9 100 30.3 59.4 overcast meduim 50 50 52 sv no wind no wind 0 low cu slow sw
Oct 2     clump   71 41 71 0.07 1 30.1 53.8 fair very thin 61 59 56 sv straight nw 3 cu slow w
Oct 9         75 31 60 3 85 34 49.4 fair medium 55 52 50 sv straight nw 1 cu medium w
Oct 16         71 38 49 2.5 100 30 54.5 overcast dark 49 51 52 sv swirling w 3 ni cu medium sw
Oct 23         70 32 58 1.4 50 29.4 83.6 fair medium 54 53 52 sv swirling e 2 low cu medium nw
Oct 30         85 6 54 1.1 100 30.6 39.7 overcast medium 45 45 47 sv straight w 4 low stra slow w
Nov 6         70 34 60 0.07 0 30.7 33.2 fair none 47 46 44 sv no wind no wind 0 none none none
Nov 13         68 28 56 0.03 100 30.4 30.5 overcast dark 44 44 45 sv straight w trace ni stratus medium w
                                               
Sep 18 one 8 open 708 88 50 76 2 0 30.47 62 Fair vt   64 63 Veg swi s 4.5 none none none
Sep 25     by   84 34 74 0.04 5 30.3 59 Fair vt 62 61 60 Veg st sw 4 cu/ci ned  
Oct 2     pond   78 40 46 1.75 100 30.15 73 Fair dk 54 54 55 Veg st n 6 cuni sl se
Oct 9         80 38 80 0.15 5 30.17 47 Fair thin 64 59 55 Veg st sw 4 ci sl e
Oct 16         80 30 62 3 90 30.4 53 Fair med 53 55 53 Veg st sw 5.5 cu sl e
Oct 23         70 38 44 2.75 100 30.06 73 Fair dk 51 50 50 VEg st ne 6.5 cu sl se
Oct 30         68 30 55 1.6 100 29.66 88 Raining med 52 54 52 Veg st sw 4.5 str sl/md  
Nov 6         68 27 58 0.1 0 30.32 41 Fair none 45 48 44 Veg st w 7 none none  
Nov 13         67 27 56 0.05 99 30.35 36 Fair dk 55 43 41 Veg st sw 6 str sl e
                                               
Sep 11 one 10 open 717 90 50 80 0 0 32 62 f none 80 72 70 grass sw sw 2-8 none none  
Sep 18     W Arb   81 41 75 0.3 1 30.2 59 f very thin 67 66 65   sw ne 8.5 ci s w
Sep 25         80 48 47 1.75 100 30.1 63 cl dark 66 58 60   st w 20 cu-st s w
Oct 2         80 38 80 0.1 2 30 48 f very thin 66 64 62   sw s 3-5 ci n s
Oct 9         80 28 63 0.28 70 30.2 53 f med 66 58 56   st sw 4 cu-st s s
Oct 16         75 48 48 3.5 100 29.95 73 f med 48 52 56   sw sw 6-10 cu s s
Oct 23         78 30 56 1.59 90 28.7 83 wet dark 56 56 56   sw w 4 st-ni s sw
Oct 30         66 32 48 0 100 30.5 56 f med 50 48 48   sw sw 7 st-ni s sw
Nov 6         70 24 60 0.1 0 30.25 86 f none 50 48 46   st sw 5 none n sw
Nov 13         56 26 68 0.05 100 30.29 88 f med 68 46 48   st n 6 st s sw
                                               
Sep 11 one 20 partial 696     80   0% 30.4 54% clear none 66 65 64 st. veg.     0 none none none
Sep 18     open   77 39 72 0.025 0.1 30.15 50 fair v. thin 68 63 60 org. litter   ne 0 cirrus slow ne
Sep 25     opening   76 39 46 1.8 100 30.1 68 fair dark 52 58 60     s 2 stratus medium s
Oct 2       (9-25) 76 40 74 0.16 0 30.75 58 fair thin 66 62 60       0 cirrus slow  
Oct 9         75 29 63 0.25 0.25 30.33 50 fair medium 61 57 54       1.5 cumulus medium  
Oct 16         62 42 57 3.5 100 29.96 67   dark 54 53 54       3.5 stratus meduim  
Oct 23         58 30 57 1.6 100 29.125 83 fair medium 60 58 57       2 status meduim  
Oct 30         61 28 52 1.4 98 30.6 52 fair meduim 52 49 48       3.5 status slow  
Nov 6         68 24 58 0.1 0 30.3 38 fair v. thin 50 48 46       4 none    
Nov 13         67 26 56 0.045 100 30.3 38 fair med/dark 51 45 44       4 status slow  
                                               
Sep 11 three 2 sheltered 693 86     1.95                              
Sep 18     poplar grove   80 40 70 0.7 80 30.1 55 fair medium 70 65 62 org. litter     0 cumulus slow NW
Sep 25             52 1.5 100 30.5 63 cold medium 52 54 53 stand. vegg.   NW 6 low slow SW
Oct 2         72 38 74 0.13 0 30.5 65 fair   74 64 58   straight NW 6   none  
Oct 9           32 68 0.22 30 30.25 38   very thin 68 58 54   swirling SW 5-8 high slow N
Oct 16           45 50 3.1 95 29.9 61 fair medium 50 52 52   swirling   4 low none  
Oct 23         62 40 60 1.5 100 29.6 78 raining medium 60 59 54   straight W 7 stratus lo none  
Oct 30         60 35 49 1.35 100 30.55 42 fair medium 50 51 50   straight SE 3 stratus none  
Nov 6         68 28 56 0.1 50 30.25 30 fair medium 50 51 48   swirling   6 cumulus slow NE
Nov 13         62 32 52 0.04 100 30.25 35 raining dark 52 50 46   straight   7 nimstrat slow NE
                                               
Sep 11 three 3 sheltered 693 81 52   2.1                              
Sep 18     near 3-2   74 41   0.64                              
Sep 25     near ravine   67 43   1.2                              
Oct 2         70 38   0.07                              
Oct 9                                              
Oct 16                                              
Oct 23       2 wks 60 36   3.6                              
Oct 30         60 32   3                              
Nov 6         68 28   0.15                              
Nov 13         62 32   0.5                              
                                               
Sep 11 three 9 open   91 47 1.95                 grass            
Sep 18     E Arb   81 38 73 0.05 78 30.025 54 fair med 73 70 66   sw   2 cu s n
Sep 25     SE by pond   80 40 46 1.55 100 30.2 67 l. driz dark 58 58 60   sw nw 5 st s  
Oct 2         80 38 75 0.14 0 29.85 50.5 clear v.thin 66.5 64.5 61   str s 6 none none none
Oct 9         77 28 70 0.32 10 30.2 49 fair v.thin 70 61 58   str se 8 ci none none
Oct 16         72 40 48 3 95 30.2 67 l. cloud dark 59 56 56   str se 6.5 ci/cu med se
Oct 23         71 28 57 1.6 100 29.75 83 rain dark 60 58 56   str w 4 cu med w
Oct 30         62 26 47 1.4 100 30.65 55 cloud dark 50 52 50   sw sw 6 st s sw
Nov 6         68 22 54 1.3 65 30.3 35.5 fair med 57 50 48   sw sw 8 cu med sw
Nov 13         68 24 53 0.05 100 30.3 31 rain dark 50 48 46   str nw 5 st s  
                                               
Sep 18 three 9b % RH               58                        
Sep 25     only               73                        
Oct 2     over               50.5                        
Oct 9     pond               44.5                        
Oct 16                     67                        
Oct 23                     83                        
Oct 30                     31                        
Nov 6                     39                        
Nov 13                     35.5                        
                                               
Sep 11 three 11 open   104 47   2.1                              
Sep 18     E. ARB.   81 46 76 0.6 60 30 61 fair medium 72 70 62 grass straight NW 2.5 Altocumulus slow NW
Sep 25         80 40 48 1.75 95 30.2 57 fair dark 59 59 60 grass   NW <2 Nimbostratus slow  
Oct 2         79 38 79 0.14 0 29.7 56 fair n/a 68 66 64 grass updraft NE 5 n/a none none
Oct 9         80 34 70 0.29 3 29.7 51   thin 60 58 56 grass straight NE 6.5 Cirrus none none
Oct 16         78 40 50 3.5 90 29.7 67 drizzly dark 54 56 54 grass straight NW 6 mixed medium SW
Oct 23         70 30 58 1.6 100 29.7 85 cloudy dark 59 58 54 grass   SE 5.5 Nimbostratus fast S
Oct 30         64 44 50 1.45   29.65 43 fair dark 50 49 48 grass straight NW 3 Altostratus none none
Nov 6         70 24 56 0.13 35 30.6 34 fair medium 50 48 46 grass swirling/straight SW 8 Cumulus slow  
Nov 13         72 22 56 1.5 95 30.3 34 raining dark 46 46 44 grass straight SW 3 Stratocumulus none none
                                               
Sep 11 three 13 sheltered 693 84 51   1.7                              
Sep 18     near ravine   76 39   0.8                              
Sep 25     near 3-2   69 41   1.15                              
Oct 2         70 40   0.8                              
Oct 9                                              
Oct 16                                              
Oct 23       2 wks 60 40   4.75                              
Oct 30         60 30   1.35                              
Nov 6         68 28   0.8                              
Nov 13         64 34   0.5                              
                                               
Sep 25 three 14 open   74 42 49 1.78 100 30.1 67 overcast medium   59 59 grass straight ne 2.8 cirrostrat slow  
Oct 2     E. Arb. 708 77 36 75 0.1 0 29.95 50.5 fair none   66 62   straight se 6 none none  
Oct 9         75 25 72 0.27   30.2 49 fair thin   58 57.5   swirling s/sw 6 cirrus none  
Oct 16         71 41 50 3.55 100 30 67 windy/cold dark   55 55   swirling nw 7 stratocumul medium e
Oct 23         68 26 59 1.65 100 29.7 83 overcast medium   56.5 54.5   swirling w 2.5 cumulstrat medium  
Oct 30         65 26 49 1.45 100 30.45 61 overcast dark   48.5 48   updraft ne 4.5 nimbostrat none  
Nov 6         66 22 57 0.11 45 30.2 40 fair thin   49 48   swirling s 5 cumulus slow e
Nov 13         66 23.5 56 0.035 100 30.22 39 overcast medium   46 44.5   straight sw 4.5 nimbostrat none  
                                               
Sep 18 three 15 wooded   84 52   2.25                              
Sep 25         78 41   0.44                              
Oct 2                                              
Oct 9         74 42 74 0.25                              
Oct 16         70 42 48 0.6                              
Oct 23         69 30 55 3.25                              
Oct 30         61 30 48 1.2                              
Nov 6         70 26 57 1.2                              
Nov 13         69 29 55 0.5                              
                                               
Sep 11 three 17 sheltered   85 53   1.35                              
Sep 18     deciduous   79 42 70 0.25 95 30.175 59.5 Fair med 64.5 62.5 59 OL st nw 0 cu sl n
Sep 25     clump   72 44 46 1.25 100 30.01 64.5 Fair dk 48 50 53 OL up sw 0 cu med s
Oct 2         74 42 74 0.75 0 30.075 70 Fair vt 65 57 55 OL   sw 0 cu none  
Oct 9         75 38 69 2 0 30.3 71.5 Fair thin 60 54 52 OL st ne 0 ci sl n
Oct 16         72 45 48 2.6 90 30.01 39.6 Fair med 50 50 51 OL swi e 0 st fst sw
Oct 23         68 34 56 1.25 100 29.65 62.1 Fair dk 56 53 52 OL st sw 0 st med ne
Oct 30         62 34 40 1.05 100 30.55 31.7 Fair dk 46 46 47 OL swi ne 0 stni none  
Nov 6         70 27 57 0.7 50 29.04 27.7 Fair med 48 48 47 OL st sw 0 cu fst e
Nov 13         69 31 58 0.75 100 30.25 26 Raining dk 46 44 43 OL swi sw 0 stni none  
                                           
Sep 11 three 18 sheltered                                        
Sep 18     bottom   74 42 66 0   30.27   fair medium 58.5 59.5 58.2 moist none none 0 cu slow ne
Sep 25     ravine   68 43 48 1.3 100 30.25 86 fair dark 46 49 51 org. litter none none 0 low st. medium s
Oct 2     N. slope   70 43 68 0.09 0 30.25 67 fair none 60 58 54 org. litter none none 0 none none none
Oct 9         73 33 66 0.18   30.5 50 fair v. thin 59 52 50 org. litter none none 0 h. ci slow e
Oct 16         66 45 50 3.35   30.16 67 fair medium 44 48 48 org. litter none none 0 al ni st fast se
Oct 23         66 34 58 1.75 100 29.7 88 aft. rain medium 56 53 52 org. litter none none 0 ni st fast e
Oct 30         62 32 52 1.4 100 30.85 49 fair medium 44 42.5 44 org. litter none none 0 al st slow ne
Nov 6         68 28 57 0.12 50 30.35 37 fair medium 43 44.5 42.5 org. litter smal gust East 3 al cu fast e
Nov 13         66 30 56 0.04 100 30.35 63 drizzle medium 46 42 41 org. litter none none 0 ni st medium e
                                               
Sep 11 three 19 shelter                                        
Sep 18     by commons       75   30 31 33 fair medium 68 65 64 soil            
Sep 25     N end Bridge       54   100 32 53 cold/windy medium 51 55 56 soil straight SW 2 Cirrocumulus none  
Oct 2             75   1 30 47.5 fair very thin 63 61 60 soil straight SW 2 Stratus medium S
Oct 9             70   15 30.25 48 fair thin 57 56 55 soil straight NE 9 Cirrus none  
Oct 16             53   100 30.1 58 rainy/cold dark 51 52 54 soil staright W 4 Cirrus none  
Oct 23             62   100 29.6 71 rainy dark 56 55 56 soil       Altostratus slow W
Oct 30             52   80 30.5 47 cold/windy dark 46 47 48 soil straight N 3 Stratus slow NE
Nov 6             63   40 30.3 33 fair medium 50 50 49 soil straight NE 6 Nimbostratus slow W
Nov 13             58   90 30.25 32 rainy medium 48 47 46 soil straight W 1 Stratocumulus none  


Last Updated on 6/7/02
By Mel Northup
Email: northupm@gvsu.edu