NRM 140 student weather observations, FALL, 2003


NRM 140 student observations, FALL, 2003  
                                                   
140datF03       Elev Max Min AtObs   % air   weath cloud surf 4 inch 8 inch ground wind wind wind cloud cloud cloud ravine temp paved
  Lab Equip Site   air air air Precip cloudy pres % R.H. descrip appear temp temp temp cond cond direc speed type speed dir under bridge surface
Week Time #                                           630 ft elev temp
Sep 9 1:00 PM 1 W Arb 696     83   0 30.2 20 fair vt 82 76.5 72 gr st SE 2.5   n E    
Sep 16     S end   87 54 78 0.50 0 30.1 36 fair m 76 70 68 gr st SE 4-8 cu s E 74  
Sep 23     Bridge   87 41 59 1.15 50 30 52 fair m 59 64 65 gr sw   2-6 cu s   57  
Sep 30     (open)   66 43 54 1.30 0 30.2 54 fair m 68 58 58 gr sw   5-10 cu f   49  
Oct 7         72 24 71 0.84 0 30.1 48 fair m 68 54 52 gr sw   4-7 st n   60  
Oct 14         82 41 47 0.28 100 29.55 100 rain d 58 58 58 gr sw   2-3 n s   42  
Oct 21         76 34 50 0.17 0 29.85 61 fair m 58 58 56 gr sw   4-8 ns m   52  
Oct 29         56 29 41 0.42 100 29.5 92 rain d 49 48 47 gr sw   5-10 l m   40  
Nov 4         66 35 55 3.25 0 29.8 82 rain d 55 50 49 gr sw   1-3 st s   64  
Nov 11         59 13 48 1.10 100 29.85 79 fair d 50 48 45 gr sw   2-4 cu s   47  
                                                   
Sep 9 1:00 PM 2 W side 714     83   0 29.56 27 fair   83 75 73 bark str NW 3.00          
Sep 16     Clock   82 48 72 1.3 45 29.75 39 fair m 72 69 68 bark sw N 5.00 a f N    
Sep 23     Tower   82 42 62 0.92 71 29.14 48   m 62 60 60 bark   NE 5.00   m NE    
Sep 30     (sheltered)   83 40 47 1.4 85 29.49 39 rain m 47 56 54 bark   NE 5.00 ac f NE    
Oct 7         68 27 68 1 0 29.35 22 fair vt 68 57 55 bark   NW 2.00 s s NW    
Oct 14         78 42 53 0.45 100 30.05 88 rain m 53 62 62 bark   NW 3.00 ns s NW    
Oct 21         76 32 52 0.19 100   19 driz m 52 63 62 bark sw WNW 4.00 ns m NW    
Oct 29         54 30 40 0.2 100 28.78 72 rain m 40 57 50 bark str NW 5.00 ns f NW    
Nov 4         62 36 57 4.25 90 29.2 55 rain m 57 56 56 bark str NW 0.00 ac none NW    
Nov 11         50 18 46 1.1 100 29.15 75 driz m 46 53 48 bark str NW 4.50 s f NW    
                                                   
Sep 9 1:00 PM 3 W Arb 705     86   10 30 31 fair vt   69 67 gr/lit swirl NW 6.5          
Sep 16     under   82 48 75 0.21 40 30.25 27 fair med   65 62 gr/lit st S 3.5 cu sl E    
Sep 23     willow   80 42 62 0.59 65 29.9 54   da/med   61 62 gr/lit up SW 4.5 cu sl SW    
Sep 30     (sheltered)   64 41 53 0.6 70 30.15 47 fair med   54 54 gr/lit swirl NE 8.5 cu me SE    
Oct 7         65 29 67 0.54 5 30.05 49 fair vt   51 50 gr/lit st SW 2.5 ci none      
Oct 14         74 39 50 0.21 100 29.45 100 rain vd   56 56 gr/lit st N 5 ni me SE    
Oct 21         85 31 55 0.1 100 29.85 64.5   da/med   55 56 gr/lit swirl SW 5.5 cu   S    
Oct 29         78 30 47 0.12 100 29.5 89 rain da/med   49 48 gr/lit swirl S 6 st none      
Nov 4         83 34 58 1.55 100 29.75 94 rain da/med   50 49 gr/lit none none 1 cu sl S    
Nov 11         58 15 52 0.78 100 29.78 81 muggy dark   49 47 gr/lit swirl SW 4 st none      
                                                   
Sep 9 1:00 PM 4 E of T 702 0 0 78 0 0 30.18 43 fair   78 75 72 gr st   5   n      
Sep 16     Link   88 48 78 1.5 30   43 fair med 78 64.5 64 gr st SW 3-5 cu s      
Sep 23     (open)   85 40 62 1.3 60 30.1 68 fair med 62 62 62 gr up   3-5 cu s      
Sep 30         68 43 52 1.35 75 33 55 fair med 52 60 60 gr sw   5-10 cu s      
Oct 7         70 25 69 0.9 0 30.1 44 fair   69 58 58 gr st S 3-4   n      
Oct 14         80 38 48 0.33 100 29.7 87 ra vdk 48 58 58 gr st   4-6 st f      
Oct 21         80 30 52 0.2 100 30 55 grey dk 54 57 56 gr sw   2-5 stcu s      
Oct 29         60 26 45 0.54 100 29.7 93 ra dk 45 52 52 gr st   4-6 st n      
Nov 4         66 38 52 3.5 100 29.9 94 ra med 52 55 54 gr st   0 cu n      
Nov 11         60 13 50 1.2 100 30.01 76 grey dk 50 48 47 gr st S 4 st n      
                                                   
Sep 9 1:00 PM 5 E Arb 696           30.25     VT 83         NW 7.00          
Sep 16     middle   88 38 76 0.5   30.25 44 fair Med 76 70 68 SV ST NW 7.00 CU   SE    
Sep 23     (open)   85 44 62 1.1   30.05 51 fair Med 62 64 64 SV   NW 10.00 CU Med E    
Sep 30         69 39 54 1.3   30.25 48 fair Med 54 62 58 SV SW W 17.00 CU Med E    
Oct 7         69 19 70 0.86   30.1 48 fair   70 56 54 SV   SW 6.00   None      
Oct 14         80 22 51 0.3   29.7 93 rain   51 59 59 SV ST SE 3.00 ST Slow N    
Oct 21         76 34 55 0.17   30.05 67   DA 55 59 58 SV   W 6.00 ST Fast SE    
Oct 29         56 26 45 0.3   29.7 100 mist Med 45 52 50 SV ST SW 14.00 ST Slow NE    
Nov 4         66 36 57 3.65   29.92 100 fog DA 54 54 52 SV ST S 3.00 ST Slow E    
Nov 11         60 10 53 0.3   30 80 rain DA 53 49 48 SV ST SW 9.00 ST Slow E    
                                                   
Sep 9 1:00 PM 6 Near 702           30 37       68 67.5       4   m      
Sep 16     Pointer             30.2 39       72 70       6   s      
Sep 23     on a ball             30 57       65 64       4          
Sep 30                   30 54       61 61       4   s      
Oct 7                   32 43       53 52       5.5   n      
Oct 14                   27 76       56 57       3.5   n      
Oct 21                   29.8 47       58 56       3   s      
Oct 29                   29.6 93       48 49       3.5   s      
Nov 4                   29.6 73.5       50 52       0          
Nov 11                   29.8 93       46 44       5.5   f      
                                                   
Sep 9 1:00 PM 7 N of 714     83 0 0 30.06   fair v thin 83 72 71 bare str W 30   none      
Sep 16     center   86 45.5 78 1 35 29.9   fair med 77 68 68 bare str NW 10 cu slow      
Sep 23     of MAK                                            
Sep 30     court   68 36 53 0 70 29.3   fair med 53 59 59.5 bare swi   20 cu slow      
Oct 7     yard   72 27.8 72 0.83 0 29.85   fair v thin 72 55 54 bare str N 4.5   none      
Oct 14         83 39 58.5 0.3 0 28.9   rain med 58.5 58 58.5 bare swi NE 4 cu/str slow      
Oct 21         80 28 54 0.2 99 29.4   fair dark 54 57 56 bare str NW 4.7 cu/str med      
Oct 29         60 27 44 0.6 100 28.8   rain dark 44 51 52 bare str NW 5.25          
Nov 4         67 34 58 3.25 100 29.4   rain med 58 52 52 bare       cu slow      
Nov 11         61 13.5 50 1.25 98 28.9   fair dark 50 47 47 bare str NW 4   med      
                                                   
Sep 9 1:00 PM 8 W Arb 708     80   0 30.4 57   lo   75 71 gr   SW 8   n      
Sep 16     near NW   89 44 76 1.2 40 30.25 51   med   71 68 gr   SE 9.5 cu s E    
Sep 23     corner   86 38 60 1.25   30 53   med   64 63 gr   W 7 cu m E    
Sep 30     T Link   70 34 54 1.35 65 30.25 42   med   58 59 gr   SW 8.5 cu s SE    
Oct 7     (open)   74 24 70 0.9 0 30.2 33   n   55 53 gr   SW 5   n      
Oct 14         84 37 52 0.3 100 29.5 87   dark   57 58 gr   SE 4 ni f SW    
Oct 21         82 26 55 1.6 100 29.9 64   dark   55 56 gr   SE   cu m SE    
Oct 29         60 26 45 0.3 100 29.9 100 rain dark   50 50 gr   NE 9.5 lo m NE    
Nov 4         68 34 56 3.55 100   76   dark   51 50 gr     0 ni m NE    
Nov 11         61 16 52 1.2 100 29.75 87   dark   46 45 gr   NE 7.4 ni f NE    
                                          n n      
Sep 9 1:00 PM 9 Archway 702     78                       ns 4 cu s      
Sep 16     btw       75     30.25 43   m           ns 7 cu m      
Sep 23     Henry       60.5     30.15 48.5   m           ns 5.5 cu s      
Sep 30     and STU       54.5     30.45 39.5   m           ns 6 n n      
Oct 7             69.2     30.25 38.1   n           ns 4.5 st f      
Oct 14             51.2     29.75 88.8   d           ns 7 cu s      
Oct 21             54.3     30 60.8   m           ns 5 cuN s      
Oct 29             46.5     29.62 86.7   vt           ns 9 h n      
Nov 4             58.3     30 89.5   t           ns 4 h n      
Nov 11             56.3     30.01 75.25   m           ns 2 ci n      
                                                   
Sep 9 1:00 PM 11 Parking 696           30.21 40   vt             3.5          
Sep 16     Lot N             29.45 38.5   m 88     grass   ne 4.5   s e   97.6
Sep 23     of PAD             29.05 53   m 68     grass   sw 4.5   s sw   83.9
Sep 30     Hall             29.3 43   m 60.4     grass   e 6-7   s e   73.4
Oct 7                   29.2 40     62.8     grass   e 3   n     76.3
Oct 14                   28.55 94 rain d 50.9     grass   nw 2   m nw   54.7
Oct 21                   28.9 70.5   d 53.2     grass   ne 2-4   s ne   60.5
Oct 29                   28.53 100 lt rain d 44.7     grass   sw 5-8   s     45.4
Nov 4                   28.88 78   m 58.3     grass     0   s e   56
Nov 11                   28.9 81.5   m 49.4     grass   nw 4-6   s se   51
                                                   
Sep 9 3:00 PM 1 W Arb 705     79   0 30.2   fair none 65 65 67 sv none              
Sep 16     under   80 44 76 0.15 5   48 fair vt 63 62 62 sv st sw 1-2 cul sl e    
Sep 23     willow   79 47 63 0.51 40 29.93 46 fair m 61 60 60 sv st e/se 2-3 cul m se    
Sep 30     (sheltered   62 40 52 0.45 85 30.25 40 cl d/m 52 52 54 sv st/sw se/s 5 str m se    
Oct 7         70 30 72 0.41 0 30.05 53 fair none 55 53 52 bs st/sw sw 3          
Oct 14         92 20 56 0.14 100 29.47 82 rain d 56 54 55 sv st ne 3 str   ne    
Oct 21         71 37 55 0.05 98 29.83 49 cl d 51 56 54 sv st se 2-3 cul sl ne    
Oct 29         56 33 44 0.1 100 29.45 80 rain d 48 47 47 sw st se 2 cul sl w    
Nov 4         64 38 58 2.1 100 29.85 100 rain d 63 64 64 sv       cul sl w    
Nov 11         59 17 50 0.7 100 29.85 87 cl m 49 46 44 sv st sw 6 cul sl sw    
                                                   
Sep 9 3:00 PM 2 W Arb S 702     72   5 75.5 38 fair vt   70 70 bs     0 ci none      
Sep 16     facing   80 51 78 0.90   29.4 39 fair vt   72 64 bs st   2 ci none      
Sep 23     ecotone   78 52 64 0.72 59 29.2 42 fair med   61 60 bs st   4 cu sl      
Sep 30     (sheltered,   63 40 48 0.79   29.6 64 fair dark   59 58 bs sw   5 cu sl      
Oct 7     woods)   68 30 70 0.68 0 29.3 44 fair vt   60 58 bs st   2 none none      
Oct 14         72 42 42 3.00 100 28.8 93.5   dark   58 56 bs st   1 sts none      
Oct 21         72 45 51 1.60   29.1 53   dark   62 58 bs st   2 cu sl      
Oct 29         51 45 43 0.10   28.2 93 rain med   55 50 leaves     2 sts none      
Nov 4         65 42 70 2.00 100 29.2 85 rain med   62 52 leaves st     sts sl      
Nov 11         60 18 48 1.00 100 29.2 81 cloudy med   55 50 leaves st   2 sts none      
                                                   
Sep 9 3:00 PM 3 W Arb 708     84   0 30.15 23 fa     73 69 gr st SW 3     SW    
Sep 16     under   88 38 84 0.17 5 30.05 60 fa th   68 67 gr sw SE 6 ci sl SE    
Sep 23     White   83 43 63 0.41 75 29.9 61.5 fa da   64 62 gr st SE 4 cu me SE    
Sep 30     Pine   74 42 68 0.6 80 30.15 48 fa da   56 56 gr sw   5 cu sl      
Oct 7     (sheltered)   72 28 72 0.34 0   58 fa     55 54 gr st SE 2     SE    
Oct 14         76 28 50 4 100 29.05 82 ra me   58 56 gr sw NE 5 st sl NE    
Oct 21         76 28 52 0.06 100 29.8 61 fa da   56 57 gr st SE 3 cu sl SE    
Oct 29         62 30 45 0.05 100 29.5 98 ra     52 50 gr st NE 2.5 st fa NE    
Nov 4         66 36 62 1.6 100 29.7 95 ra     52 50 gr st   0 cu        
Nov 11         58 16 50 0.48 100 29.75 66 cl me   48 48 gr st SE 5 cu me SE    
                                                   
Sep 9 3:00 PM 4 E of 708     80     30.38 50 fair   80 79 75 gr st SE 5.00          
Sep 16     Clock   86 42 76 0.9 10 30.05 44 fair thin 76 71 68 gr st W 9.00 ci cu med E    
Sep 23     Tower   83 37 61 1.12 60 30.05 38 fair med 61 64 63 gr st W 9.00 cu med E    
Sep 30     (open)   67 33 49 1.25 85 30.14 21 fair med 49 56 56 gr sw NW 10.00 cu med SE    
Oct 7         74 23 71 0.85   30.05 43 fair   71 58 54 gr st SW 7.00          
Oct 14         77 38 48 0.36 100 29.75 82 rain dark 48 56 56 gr st N 5.00 ni med S    
Oct 21         75 29 50 0.12 100 29.95 53 fair med 50 56 54 gr st NW 9.00 cu st slow SE    
Oct 29         57 26 43 0.32 100 29.75 93 fair dark 43 50 49 gr dwn SE 5.00 Str. med NW    
Nov 4         64 35 58 3.5 100 29.95 84 fair med 58 53 52 gr st W 4.00 st slow E    
Nov 11         58 12 48 1.15 100 30 87 rain med 48 47 46 gr st W 6.00 ni med E    
                                                   
Sep 9 3:00 PM 5 S of 702     79     30.25   fr vt 83 80 76 bs     0 cihi n      
Sep 16     PAD hall   93 49 80 0.9 5 30.13 30 fr vt 74 71 69 bs st SW 5.5 cihi s SE    
Sep 23     (open)   92 54 65 1.3 60 30.06 51 fr m 64 66 63 bs st W 8.5 culo f W    
Sep 30         74 40 52 0.92 80 30.3 42 fr d 67 62 60 bs st SW 7 cunilo m SW    
Oct 7         79 30 74 0.9 0 30.1 50 fr no 71 62 59 bs st W 3.5   n      
Oct 14         82 44 50 0.3 100 29.65 94 rn m 59 58.5 58 bs     0 stlo f S    
Oct 21         72 38 50   100 29.9 65 fr m 59 58 58 bs sw NW 2.5 culo s S    
Oct 29         60 32 44 0.38 100 29.3 93 rn d 57 50 52 bs st W 3 stlo f W    
Nov 4         65 40 60 3.3 100 30.5 75 rn d 64 54 52 bs     0 stlo m E    
Nov 11         60 20 50 1.25 100 29.9 87.5 rn t 60 50 48 bs st W 5 stlo f E    
                                                   
Sep 9 3:00 PM 6 E Arb W of 690     88   0   64 fair vt 80 76 72 gr st   2 none n none    
Sep 16     Gazebo   85 46 80 0.46 10 30.1 72 fair t 84 71 68 gr st SW 3 ci s      
Sep 23     (open)   86 42 62 1.1 70 30.05 59.9 fair m 70 68 62 gr st W 7 cu m E    
Sep 30         70 38 54 1.25 90 30.25 52 fair d 59 60 58 gr st NW 5 cu m SE    
Oct 7         74 24 74 0.82 0 30.05 60 fair m 75 58 50 gr st NW 7 none n none    
Oct 14         74 41 46 0.32 100 29.6 82 rainy m 56 56 58 gr st N 6 st f S    
Oct 21         72 34 49 0.1 100   69 cl m 56 58 54 gr sw N 2 stn m      
Oct 29         56 35 40 0.3 100 29.6 80 rainy d 52 49 50 gr st SW 3 st f N    
Nov 4         60 42 56 2.75 100   100 rainy d 56 53 50 gr st SW   st m      
Nov 11         64 14 46 1.15 100 29.9 86 dr m 51 46 45 gr st E   st s E    
                                                   
Sep 9 3:00 PM 7 Near 696     81 0 0 30.75 38 fair n 80 76 72 gr st SW 2.5 n n      
Sep 16     Zumberge   86 46 72 0.68 10 29.85 66 fair thin 72 72 68 gr st SW 5 ci hi s NE    
Sep 23     Pond   82 41 64 1.1 50 29.55 53 fair med 64 56 64 gr st NW 4 cu s NE    
Sep 30     (open)   66 43 52 1.3 70 29.9 43 cloudy dark 52 60 58 gr sw NW 7 cu lo m SE    
Oct 7         74 28 72 0.85 0 29.65 60 fair n 72 60 56 gr st SW 6 n n NE    
Oct 14         82 40 48 0.4 100 28.8 87 rainy dark 48 58 58 gr st N 3 st lo m S    
Oct 21         74 30 52 0.14 100 29.35 54 cloudy dark 52 59 58 gr st NW 4 st lo s SE    
Oct 29         58 28 44 0.36 100 28.75 86 rainy dark 44 50 51 gr st SW 7.5 st lo f NE    
Nov 4         66 37 58 3.55 100 29.25 100 rainy dark 58 52 52 gr     0 st lo n      
Nov 11         58 16 48 0.3 100 29.35 87 rainy med 48 48 46 gr st SW 4 st lo s NE    
                                                   
Sep 9 3:00 PM 8 E Arb 693     84   0 30.38   fair n   75 72 gr st NE 3.5 n n n    
Sep 16     NW of   88 38 77 4 10 30.2 29 fair thin   71 68 gr st NW 8 cu s SE    
Sep 23     frog pond   86 36 63 1.25 40 30 51   med   64 63 gr sw NW 11 cu s SE    
Sep 30     (open)   76 33 52 1.25 85 30.3 30 fair dark   59 59 gr st W 10 cu s E    
Oct 7         80 24 72   0 30.3 50.5 fair thin   56 52 gr st SW 7 n n NE    
Oct 14         84 34 48 0.32 100 29.5 94 rain dark   56 57 gr st N 4 nbs s S    
Oct 21         82 28 51 0.1 98 29.77 50 fair med   56 55 gr st NW 5 cnb s SE    
Oct 29         62 26 42 0.31 100 29.45 93 rain med   50 51 gr st SW 2 cnb f NE    
Nov 4         70 40 60 5.9 100 29.85 89 rain dark   52 52 gr       cnb n n    
Nov 11         60 12 50 1.15 100 29.75 80 rain med   45 47 gr st SW 4 nbs m NE    


Last Updated on 11/11/03
By Mel Northup