NRM140 Student Data F05


Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #1 9/13/05 85 84 57 0.65 36 68 2.5 NE
  9/20/05 70     0.58 43 62 6 E
  9/27/05 70 78 48 1.4 46 63 2 NE
N 10/4/05 79 81 41 0.8 51 64 2 N
end 10/11/05 59 81 34 0.11 76 57 2 E
PAD 10/18/05 57 68 45 0.15 35 58 7.5 W
  10/25/05 50 60 34 0.6 73 54 6.5 W
  11/1/05 49 62 30   48 54 3 W
  11/8/05 54 61 34 3.1 37 54 2.5 E
  11/15/05 40 62 30 0.92 79 50 0  
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #2 9/13/05 86 100 60 0 44 74.6 2 SW
  9/20/05 84 94 50 0.4 48 71.6 0 N/A
  9/27/05 76 94 49 1.8 53 67.4 3 W
  10/4/05 86 95 45 0.43 61 72.8 2 SW
S 10/11/05 57 90 35 0.01 77 61 0 N/A
end 10/18/05 73 83 38 0.1 39 59.5 0 N/A
PAD 10/25/05 66 76 38 0 26 55.2 0 N/A
  11/1/05 53 73 32 0.42 53 53.9 0 N/A
  11/8/05 61 64 37 1.76 48 54.4 6 SE
  11/15/05 41 70 32 1.1 92 49.2 0 N/A
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #3 9/13/05 82                    88 58 0.19 20 75 4 N
  9/20/05 72 90 48 3 57 70 0  
north 9/27/05 70 80 48 4 62 66 2 SW
facing 10/4/05 80 82 51 1 72 70 3 N
ecotone 10/11/05 58 81 32 0 73 60 1 NW
  10/18/05 60 70 36 0.8 58 58 0  
  10/25/05 52 62 34 0 59 54 3 NW
  11/1/05 50 62 30 0.5 40 54 2 NW
  11/8/05 60 66 32 2.75 43 54 3 NW
  11/15/05 42 64 28 0.8 93 45 4.5 NW
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #4 9/13/05   86 60 0 43 70                
  9/20/05   76 86 51 0.22 44 62 0  
  9/27/05 64 82 51 0.84 57.5 60 0  
  10/4/05 78 80 56 0.36 69 68 0  
south 10/11/05 53 80 34 0 72 56 0  
facing 10/18/05 58 65 38 0.03 49 55 0  
ecotone 10/25/05 48 58 36 0 41 50 2.5 N
  11/1/05 46 58 32 0.25 56 51 4 N
  11/8/05 57 57 36 2.4 51 52 3 NNE
  11/15/05 36 64 30 0.68 100 49 6.5 N
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #5 9/13/05 86 88 58 0.32 56 72 2 SW
under 9/20/05 76 90 48 0.2 55 66 5.5 S
large 9/27/05 70 85 46 0.72 55 62 2 W
shrub 10/4/05 81 83 42 0.24 42 69 2 NE
W 10/11/05 57 84 32 0 72 58 2 E/SE
arbor- 10/18/05 60 70 36 0.03 50 55 8 W
etum 10/25/05 52 64 34 0 48 52 7 E
  11/1/05 50 64 28 0.17 36 53 3 NW
  11/8/05 58 65 34 1.75 47 50 5 SE
  11/15/05 40 63 26 0.7 100 46 2 E
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #6 9/13/05   86 60 0 44 70 2 West
  9/20/05 75 84 48 0.6 58.5 64 0  
  9/27/05 69 81 46 1.76 58.5 61 0  
east 10/4/05 81 81 42 0.89 68 65 3.5 NE
facing 10/11/05 59 80 50 0.02 72 56 0  
ecotone 10/18/05 62 67 48 0.1 54 55 2 NE
  10/25/05 52 76 34 0 57 52 3 NE
  11/1/05 50 76 28 1.2 64 52 2 NE
  11/8/05 59 79 52 2.54 53 51 2.5 NE
  11/15/05 44 63 26 1 40 50 0  
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #7 9/13/05 81 81 79 1 50 62 W to E
  9/20/05 75 80 72 2.1 35 59.5 3.5 S to SE
  9/27/05 69 70 59 4.4 46 57 3.5 W to E
  10/4/05 80 80 60 3.2 68 60 6 W to E
  10/11/05 59 59 44 0.3 72 50 0  
  10/18/05 58 68 32 0.1 58 48 6 W to E
tall 10/25/05 50 59 30 0 67 42 5 W to E
grass 11/1/05 50 60 26 2.5 67 42 5 W to E
E 11/8/05 56 62 32 2.75 65 41.5 3 W to E
Arb 11/15/05 42 62 26 0.7 0 40 0  
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #8 9/13/05   94 54 0.85 51 72 8 S
  9/20/05 83 92 40 0.52 73 64 2 E
open 9/27/05 70 86 38 160 59 62 4 NNW
  10/4/05 84 86 34 0.78   62 3.25 SW
  10/11/05 58 88 20 0.25 83 54 4 SE
  10/18/05 62 76 20 1.1 56 52 5 NW
E 10/25/05 53 68 20 0 59 48 3.5 E
arbor- 11/1/05 50 64 14 0.54 64 48 5.5 NNW
etum 11/8/05 60 67 22 3 51 48 4.5 ESE
  11/15/05 40 68 14 1.1 93 41 2.5 NE
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #9 9/13/05   84 55 0.1 51 71 9 WSW
  9/20/05 72     0.55 65 62 5 W
  9/27/05 69 80 42 1.5 55 59 5 W
pond 10/4/05 79 82 38 0.77 66 66 10 W
edge 10/11/05 56 80 30 Trace 72.5 54 5 E
  10/18/05 58 68 32 0.1 51 51 10 W
  10/25/05 48 58 30 None 55 45 8 W
  11/1/05 50 59 24 0.56 28.5 48 9 WNW
  11/8/05 58 64 30 3.1 51 47 7 S
  11/15/05 38 60 24 1.05 98 42 0 N/A
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #10 9/13/05 89 100 60 2.3 43.5 63 6 S
  9/20/05 77     0.4 44.5 61 8 SSW
  9/27/05 68 92 46 1.8 42.5 58 4 SW
west 10/4/05 80 86 42 1.25 61.5 61   SSE
facing 10/11/05 56 86 32 T 60 54 2 NNE
ecotone 10/18/05 57 76 32 0.07 41 52 6 S
  10/25/05 54 62 32 T 54 49 2 SW
  11/1/05 53 71 27 0.5 57.5 49 6 S
  11/8/05 66 72 33 2 40 48 2 N
  11/15/05 41 73 28 0.7 93 44 0  
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #13 9/13/05 84 84 54 0.2 39 72 7 NE
  9/20/05 70     0.5 64 68 5 W
  9/27/05 64 76 39 1.3 61 66 3 NW
  10/4/05 79 80 38 2 65 70 2.5 N
north 10/11/05 58 79 31 0.5 70 58 1 NE
end 10/18/05 56 66 38 0.1 60 54 8 W
PAD 10/25/05 50 58 32 0.01 73 57 8 W
  11/1/05 48 58 36 0.5 64 52 8 W
  11/8/05 54 60 30 3.2 57 54 0 E
  11/15/05 40 59 36 1 96 50 2 E
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #14 9/13/05 92 100 60 0 36 83 8 W
  9/20/05 91 97 49 0.4 47 76 2.5 W
  9/27/05 78 96 48 1.8 50.5 69 3.5 W
  10/4/05 82 90 42 0.42 59.5 75 0  
south 10/11/05 60 94 32 0.1 73 60 0  
end 10/18/05 80 82 46 0.08 41 65 0  
PAD 10/25/05 61 84 45 0 38 58.5 0  
  11/1/05 59 73 30 0.42 49 56 5 W
  11/8/05 63 71 47 1.85 38 55 0  
  11/15/05 41 71 31 1.25 93   0  
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #15 9/13/05 88 89 64 0 13 72 8 NW
  9/20/05 72 82 51 1.35 65   0  
  9/27/05 66 82 46 1.4 67 62 0  
  10/4/05 80 80 39 0.66 72 70 0  
north 10/11/05 56 79 33 0.125 94 56 0  
facing 10/18/05 60 68 46 0.1 48 57 2.5 S
ecotone 10/25/05 50 60 34 0 55 53 2 NE
  11/1/05 48 60 27 0.5 93 51 2 E
  11/8/05 59 62 32 2.8 49 53 2 W
  11/15/05 38 68 28 1.3   47 2  
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #16 9/13/05 83 84 60 0.025 41 68 2.5 SW
  9/20/05 74 82 42 4   64 2 W
  9/27/05 64 82 46 1.3 68 64 2 SE
  10/4/05 79 82 42 5.8 44 63 0.5 W
south 10/11/05 61 79 34 0.1 65 58 5 NE
facing 10/18/05 63 66 34 0.7 61 58 2 SW
ecotone 10/25/05 54 60 34 0 67 54 2.5 N
  11/1/05 53 68 28 3 72 54 2 N
  11/8/05                
  11/15/05 45 68 30 3   52 2.5 NW
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #17 9/13/05 86 90 58 0 37 66 5 W
  9/20/05 76 86 46 0.62 51 59 3 W
  9/27/05 68 84 45 1.35 34 55 0  
  10/4/05 79 82 42 0.5 74 60 0  
under 10/11/05 54 80 32 0 61 48 5 NE
large 10/18/05 60 67 34 0.07 44 48 2 SSW
shrub 10/25/05 50 62 32 0 24 42 3 E
W 11/1/05 48 60 28 0.4 57 44 2.5 S
Arb 11/8/05 56 64 33 2.5 48 45 5.5 NE
  11/15/05 36 66 26 0.96 40 42 6.5 NE
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #18 9/13/05 86 86 61 0 37 64 5.5 sw
  9/20/05 76 86 46 0.34 51 61    
  9/27/05 68 84 48 1.75 61 56    
  10/4/05 80 84 42 0.72 68 60    
east 10/11/05 57 82 30 0.01 78 50   s
facing 10/18/05 58 70 32 0.1 43 50    
ecotone 10/25/05 50 58 33 0.05 21 47    
  11/1/05 47 60 28 0.59 53 46    
  11/8/05 58 62 32 2.27 48 46 6 s
  11/15/05 39 62 28 1.25 60 40 2 s
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #19 9/13/05 89 90 54 1.25 28 68 10 SW
  9/20/05 76 85 41 0.22 41 62 5 SW
  9/27/05 71 83 40 0.38 44 62 7 SW
  10/4/05 81 84 37 0.26 69 64 5 SW
tall 10/11/05 59 83 27 0.01 70 56 7 NE
grass 10/18/05 60 70 30 0.02 48 54 9 W
E 10/25/05 50 60 28 0 38 50 8 NW
Arb 11/1/05 48 60 22 0.08 29 51 7 SW
  11/8/05 59 64 30 1.15 45 50 5 SW
  11/15/05 38 62 22 0.5 95 48 0  
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #20 9/13/05 88 92 50 0.7 25 70 10 mph SW
  9/20/05 80 90 40 0.65 36 62 2 mph SW
  9/27/05 70 86 40 1.65 43 61 3 mph SW
  10/4/05 80 84 38 0.79 57.5 62 n/a  
open 10/11/05 56 86 28 0.02 73 54 7 mph NE
E 10/18/05 63 70 30 0.1 32   2 mph SW
arbor- 10/25/05 50 64 28 0 14 45 n/a  
etum 11/1/05 51 61 21 0.52 47 50 10 mph SW
  11/8/05 61 64 28 3 27 50 3 mph NE
  11/15/05 36 82 25 1.25 100 44 7 mph SE
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #21 9/13/05 84 91 52 0 35 77 8 West
  9/20/05 78 89 45 0.4 49 70 5 Southeast
pond 9/27/05 70 86 42 1.5 81.5 64 6.5 East
edge 10/4/05 81 86 39 0.69 61.5 69.5 4 Northeast
  10/11/05 59 84 31 0 73 58 6 Northwest
  10/18/05 60 65 31 0.08 71 57 6.5 South
  10/25/05 51 62 31 0 42 52 6 Southeast
  11/1/05 59 60 25 0.5 52 53 10 Southeast
  11/8/05 58 64 30 2.87 35 52 3.5 Northwest
  11/15/05 39 62 25 1.8 79 48 0  
                   
Sta # Date  Current Temp Max Temp Min Temp Precip % RH Soil Temp Wind Speed Wind Dir
WS #23 9/13/05 92    99     60 0.1 20 72.7 6.5 S
  9/20/05 78 98 50 2 51 66.8 4 W
  9/27/05 69 89 48 1.45 95 64.5 6 W
west 10/4/05 82 89 45 0.8 70 67.5 0  
facing 10/11/05 59 89 59 0.03 73 57.8 0  
ecotone 10/18/05 62 79 39 0.05 29 56 7 S
  10/25/05 53 73 37 0 42 51.4 1 SE
  11/1/05 56 32 72 0.45 49 51.1 8 S
  11/8/05                
  11/15/05 43 30 70 1 98 47.2 0  


Last Updated on 11/16/05
By Mel Northup