NRM 140 student weather observations, FALL, 1997


WS # elev. location descrip Max air Min air ave air soil 4 soil 4 soil 4 soil 8 soil 8 soil 8 total max min ave maxwind minwind avewind wind max min ave
              max min ave max min ave precip press press press speed speed speed dir % R.H. % R.H. % R.H.
E-1 695 arb-N ecotone open 87 22 51.5 68 40 53.18 68 42 55.36 8.77 30.45 29.75 30.15 0 0 0 nw 86 40 66
E-2 698 arb-N ecotone drip 70 40 55 70 40 55 69 41 55 12.075 30.35 29,54 29.95 5 0 2.5 SW 92 58 75
E-3 692 pines-mid pines 78 20 50.35 65 42 54.55 65 42 53.75 8.19 31 29.75 31.23 3 0 0.3 E 97 58 83.1
E-4 685 Pines-east pines 80 23 45.85 63 43 54.2 62 42 53.3 7.64 30.5 29.4 30.04 2 0 0.2 NW 94 67 83.3
E-5 678 ravine top-N hdwd 77 24 50.8 67 39 52.4 64 40 52.8 7.37 30.5 29.75 30.15 2.5 0 0.22 SW 94 62 82.45
E-6 690 poplars hdwd 82 25 53.5 68 37 52.5 66 36 51 7.89 77.1 75.5 76.3 10 0 5 NE SE 93 63 78
L-7 695 seidman hdwd 88 23 56.55 67 32 53.9 66 32 53.3 6.7 30.4 29.5 30.15 6.5 0 2.32 NW 85 55 75.3
L-8 690 seidman hdwd 82 23 52.1 67 38 51.82 66 38 52.36 8.82 30.5 29.7 30.12 4.5 0 0.64 NW 100 51 73.09
E-9 645 ravine-N 1/2 hdwd 75 24 53.41 67 39 46.45 64 40 46.82 8.93 30.45 29.8 30.19 0 0 0 0 91 50 73.55
E-10 605 ravine-N bottom open 79 20 45 61.7 38.1 49 61.2 40.1 50 8.23 30.55 29.85 30.2 0 0 0   98 74 88
E-11 605 ravine-E bottom hdwd 80 24 52.05 66.8 39.9 50.86 63.7 41 52.07 9.49 30.85 29.65 30.21 0 0 0 0 95 52 82.4
L-12 676 zumberge drip                                        
L-13 699 LMN mixed 67.5 35.7 51.6 70 40 55.6 66 36 52.5 14.86 1030 1008 1019.6 2.5 0 0.43 n 95 19 68.8
L-14 696 zumberge drip 80 25 49 63 30.5 50 62.5 40 51 22.75 30.6 29.75 30.33 7 2 4 SE/SW 93% 38% 70%
L-15 670 zumberge open 88 74 56 68 42 54.3 65 43 53.4 9.52 30.48 29.75 30.1 7.5 0 2.975 S 94 64 78
L-16 698 LMH mixed 86 24 53.2 66 36 54.2 66 42 54.45 11.1 30.45 29.78 30.15 7 0 1.545 SW 100 44 75.8
L-17 700 LMH mixed 83 19 52.7 64 37 51 63 36 51.4 0.819 31.15 29.76 30.15 5 0 0.72 S 95 65 82.3
L-18 699 LMH mixed 81 22 50.35 64 39 52.54 63 41 53.2 8.38 30.04 29.7 30.1 3 0 0.72 sw 100 59 73.18
L-19 700 padnos hdwd 82 22 54.34 66 36 51.32 66 40 53 7.67 30.4 29.7 30.15 10 0 3.86 W 95 52 78
Metos   golf course open 82 26         69 42   13.17                    


Last Updated on 6/7/02
By Mel Northup
Email: northupm@gvsu.edu