NRM 140 student weather observations, FALL, 1998


LAB         Max Min Mean Max Min Mean Max Min Mean Total Max Min Mean Max Min Mean Max Min Mean
Sect WS # site exposure Elev Air Air Air Soil4 Soil4 Soil4 Soil8 Soil8 Soil8 Prec Wind Wind Wind Press Press Press Hum Hum Hum
1 26 Hard seep BotN sheltered 640 77 24 52 64.4 43.1 52.7 63.7 44.1 53.5 4.6 6 0 0.6 30.36 30.03 30.2 100 54 75.7
1 16 Hardwd N face sheltered 670 84 29 52 67 40 51 64 40 50 4.48 10 2.5 1.4 30.35 29.4 30.09 98 55 73
1 20 Hardwd E face sheltered 680 80 21 49 66 44 53 65 43 53 4.42 30 0 4.4 30.4 29.51 30.14 100 42 78.32
1 7 Hardwd N face sheltered 690 85 24 53 69 40 48.7 64 42 52.2 12.21 2 0 1 35 30.01 31.16 84 58 71
1 12 under sky sheltered 690 85 23 53.15 70 43 53.7 68 44 53.8 6.75 7.5 0 2.5 30.77 29.49 30.16 94 31 72.5
1 10 under bush sheltered 690 86 22 53.7 68 42 53.63 67.5 42.5 54.36 10.48 5.5 0 1.954 30.42 29.43 30.15 98 60 73.5
1 11 under pine sheltered 690 82 24 51.5 70 43 57 68 46 55.5 5.42 6 0 1.5 30.4 29.4 30.1 90 32 64.6
1 21 scrub sheltered 690 86 28 52.2 71 44 56.54 69.5 43 55.5 5.78 20 0 3.6 30.5 29.45 30.17 94 64 88.1
2 4 Hard Bot S face sheltered 640 81 25 53.8 64.9 42.2 52.7 64.2 45.8 54.7 7 4 0 0.4 30.45 30.05 30.29 88 51 71.73
2 5 Hardwd N face sheltered 660 70 18 53.2 64.9 43.3 53.16 64.7 44.4 54.21 6.47 5 0 0.45 30.6 30.1 30.38 85 32 63.72
2 3 Hardwd S face sheltered 660 81 26 55.35 68 45 57.82 68 44 56.81 6.63 6 0 0.6 30.46 30.09 30.29 83 39 65.6
2 6 Hardwd N face sheltered 670 85 28 54.95 66 44 53.5 65 44 53.9 6.75 7 0 1 30.5 30.03 30.264 88 49 71.18
2 2 Hardwd S face sheltered 680 83 27 56.65 69 52 59.2 68 45 56.65 6.41 15 2 3.97 30.7 30.05 30.33 85 64 74
2 1 Mixed Hort sheltered/open 700 70 24 49.7 69 48 58.5 67 42 54.5 7.35 14 0 7 30.5 30 30.25 82 48 65
2 9 Open S edge open 700 98 20 56.25 68 44 57.36 68 46 57.72 6.92 12 0 4.8 30.44 28.7 30.12 82 47 66.78
2 8 scrub topN face sheltered 700 86 28 55 70 46 57.72 69 44 57.77 6.09 20 0 2.54 30.9 30.05 30.3 82 53.5 67.5
3 19 Hard Bot N face sheltered 610 82 24 53.3 62.1 44.4 51.8 62.5 45.3 53.16 5.82 6 0 1.36 30.625 30.2 30.41 85 64 74.5
3 18 Hardwd N face sheltered 630 82 22 69 62 45 39 62 45 51.7 6.75 4 0 0.3 30.63 30.12 30.35 90 65 79.1
3 17 Hardwd N face sheltered 660 82 26 52.5 60 41 51.6 61 40 51.7 5.5 5 0 0.8 30.7 30.1 30.35 86 40 67.5
3 15 Mixed N face sheltered 680 84 27 54.7 60.5 42 50.14 61 42 51.45 3.69 10 0 2.68 30.9 29.9 30.25 85 40 66.5
3 13 aspen N face sheltered 690 90 24 55.1 62 42 52.3 62 42 53.1 6.56 8 0 2.1 30.75 30.125 30.35 79 32 59.4
3 14 pines N face sheltered 690 84 8 47.6 61.5 43 52.1 61 44 53.2 5.06 10 0 1.7 31.4 29.52 30.3 90 39 67.3
                                               
  MEADO open open 700 88.54 24.06 52.2       70.54 41.07 56.06 9.365 45.2 0 2.3       98 34 77
  NWS Ag sta open open 700 90 30               5.93                  


Last Updated on 6/7/02
By Mel Northup
Email: northupm@gvsu.edu