NRM 140 STUDENT WEATHER OBSERVATIONS, W2006


  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 40.5 41.6 45 21.3 39.7 0.7 NW ci&cu med N
10-1 1/17/06 40.4 38.7 70 21.7 37.8 1.2 NW alto none none
  1/24/06 40.1 38.3 63 29.8 38 1.6 SE strat med E
  1/31/06 35 34 36 12.8 30.8 1.3 NW Ci&stra slow SE
  2/7/06 31.3 29.8 34 6.2 32.7 1.1 NW Cum slow E
  2/14/06 40.8 38.4 27 17.4 31.2 0.5 NW Strat none none
  2/21/06 31.5 31.3 23 5 34.6 1.1 NW Cum slow SE
  2/28/06 28.2 28.1 32 3.8 26.8 0.8 NW Cir slow E
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 36.8 36.2 55 35.7 46.6 1.5 W Ci Slow E
10-2 1/17/06 44.6 34.9 65 26.8 47.5 2.3 E Str Slow W
  1/24/06 37.6 35.5 71 29.6 44.5 3.7 W Str Fast E
  1/31/06 31.1 30 52 22.3 39.5 0.9 W Str Med SE
  2/7/06 27.5 26.3 31 8.6 42.3 1.2 W Cu Slow SE
  2/14/06 31.7 30.8 45 16.8 37.6 0.8 SW Str Slow NE
  2/21/06 30.5 29.8 35 11.7 37.5 1.1 SW Cu Slow SE
  2/28/06 27.4 24.7 35 8.1 36.7 0.9 W Ci Slow SE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 41.4 55.6 29 21 38.2 1.2 N str slow N
10-3 1/17/06 37.6 35.7 63 36.2 37.3 1.1 NW str none none
  1/24/06 41.2 37.1 39 22.1 37.4 3.5 s tot. cov. none none
  1/31/06 38.2 38 42 22.1 41.6 0.7 NE str none none
  2/7/06 32.9 32 16 9.5 33.4 1.4 NE str slow W
  2/14/06 37.9 37 27 12.5 39.2 0 NE str/alto none none
  2/21/06 28.1 26 26 2.5 27.5 1.1 NE cum slow none
  2/28/06 23.3 40.5 15 -0.04 31.5 1.3 NE cum/str Med NE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 40.1 29.8 46 22.1 40.1 5.7 SW ci slow ne
10-4 1/17/06 42.8 41.8 59 27 37.4 2.1 SE Str    
  1/24/06 44 39.3 57 26 38 9 SW Str none none
  1/31/06 43.4 36.6 39 22.8 40.5 1.5 SW Str slow NE
  2/7/06 34.7 34.2 42 13.6 37.9 1.2 W Str slow E
  2/14/06 31.5 29.2 68 20.7 31.5 2.8 SW Str slow NE
  2/21/06 33.7 32.8 42 12.7 38.7 4.4 SW CU Med NE
  2/28/06 31.9 31.2 35 13.2 41.2 0.5 sw ci slow ne
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 48.7 29 33 14 42 3 S ci slow E
10-5 1/17/06 39.6 36 69 27 44 3.9 SE ST MED none
  1/24/06 35.7 24 57 28.8 45.5 9 SW ST Fast North
  1/31/06 34.6 33.2 56 22.2 45 2.5 NW ST slow SE
  2/7/06 29.7 25 37 6.3 42.2 4.6 NW CU slow SW
  2/14/06 29.7 25.5 38 8.6 45 4.6 S ST Fast SE
  2/21/06 32.1 24 19 0 46.5 5.4 NW stcu slow SE
  2/28/06 46 42 18 5 454.4 0.5 s cirrocum slow S
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 38.5 37.5 54 23.9 32.1 3.2 S ci sl NE
10-6 1/17/06 36.2 34.9 80 29.7 34.3 3.6 NE str    
  1/24/06 37.5 25 80 36.3 35.8 6.2 SW ST M NE
  1/31/06 33.2 32.3 74 33 36.1 3.1 SW ST sl E
  2/7/06 33.5 29 47 32 32.6 2.1 W CU sl SE
  2/14/06 38.4 35.3 62 31.2 33.6 3.2 NE ST    
  2/21/06 30.3 24 55 29.5 37.9 5.4 SW Cu    
  2/28/06 25.6 25.2 39 8 33.2 1.3 S ci    
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 42.3 46.1 45 22.2 41.8 3 SW low Med NE
10-7 1/17/06 39.9 39.2 72 29.2 41.7 2.8 SW stratus none NE
  1/24/06 44.3 35.4 66 27.7 41.5 3.5 W str none none
  1/31/06 40.5 39.4 52 23.1 38.9 1.1 NW st none none
  2/7/06 29 28 30 8.9 23.3 1.8 NW CU Med s
  2/14/06 36.5 29.7 57 22.6 37.9 1.4 SW st none none
  2/21/06 34.9 30.4 31 4.6 35.8 2.6 sw stratus Med SE
  2/28/06 39.9 39.9 23 6.5 33.4 1.4 ne st Med none
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 40.1 38.9 49 21.2 34.3 2.5 SW st slow NE
10-8 1/17/06 38.5 35 84 33 32.1 1.6 SE st slow none
  1/24/06 37.5 36.4 69 38.5 36.3 1.4 SW st fast NE
  1/31/06 37.5 35.3 52 24.3 32.9 0.6 N st slow NE
  2/7/06 33.3 29.5 38 23 30.7 1.4 SW st slow S
  2/14/06 31 30.3 60 24.6 31.6 1.2 SE st none none
  2/21/06 31 29 39 13.6 30.5 1.2 SW st slow SE
  2/28/06 27.5 27 33 -2.3 29.7 0.8 SE cirrus Med SE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 47.7 46.9 42 22.2 44 0 0 Str none none
1-1 1/17/06 42.5 40.7 66 28.8 44.6 2 NW Str none none
  1/24/06 55.5 47 50 30.2 49.2 3.3 E Str none E
  1/31/06 37.4 35.7 33 16.1 46.5 2.1 E cumm med SE
  2/7/06 33.5 32 16 5 37 1.3 dd St Cu Ci slow SE
  2/14/06 38.3 36.7 55 25.7 47 2 E Str none none
  2/21/06 34.7 31.2 38 4.9 43.7 2.6 E cumm slow E
  2/28/06 42.2 34 28 5.2 32.2 0.9 NE cirr slow E
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 39.3 43.4 47 21 41.3 2.6 SE Str none none
1-2 1/17/06 35.3 35.3 71 27.8 36.5 1 E Str none none
  1/24/06 42.6 41.2 61 29.4 41.9 2 E Str Med E
  1/31/06 43.1 43.8 48 22.5 43.1 1.2 sw cum Med s
  2/7/06 36.3 38 15.2 33 35.7 1 se cum Med sw
  2/14/06 42 39 37.3 46 40.8 2.6 w str none none
  2/21/06 41.7 35.2 31 10.9 40.4 0.7 SW CUM Med SE
  2/28/06 48 36.9 25 3.2 65.4 1 sw cir none none
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 51 52.8 40 25.5 42.2 0 sw CirStr none none
1-3 1/17/06 36.3 36.1 72 28 38.3 0.5 se CirStr none none
  1/24/06 42.9 41.1 54 26 40.8 1.5 sw str none none
  1/31/06 41 39.2 52 24.1 38.5 0.6 nw cum med se
  2/7/06 44.5 43.8 22 6 31.6 0.6 w cum none none
  2/14/06 40.5 39 46 20.4 38.4 0.5 w str none none
  2/21/06 41.6 34.1 24 7.8 41.6 0.7 w cum slow se
  2/28/06 42.5 37.9 22 6.8 45.9 0.3 w cir none none
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 37.7 39 51 21.2 49 3.4 SW CI ST none none
1-4 1/17/06 41 36.6 81 31.4 40.2 1.7 E Str none none
  1/24/06 39.2 38.9 69 29.6 33.4 3.4 W Str none none
  1/31/06 35.5 37.6 56 22.4 46.9 2.4 NW Cum slow E
  2/7/06 32.5 39.9 34 12.5 36 2.1 NW Cum slow S
  2/14/06 36.2 29.8 57 24.8 37.9 2 SW CIST none none
  2/21/06 33 31.1 40 11.8 33 1 S Cum slow se
  2/28/06 31.5 33.6 33 10.8 38.8 1.9 NW CICum slow SE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 41.3 38.2 48 22.6 36.2 5.6 NE CI ST none none
1-5 1/17/06 36 35 72 27.1 42 2.2 NE ST none none
  1/24/06 38 25 52 22.7 39 11.5 E ST none none
  1/31/06 41.6 30 49 24 46 6.2 SE Cu Nm slow NE, SE
  2/7/06 30 28 34 8 38.7 5 NW cum none none
  2/14/06 37 22 38 15 40.8 10.2 SE st none none
  2/21/06 34.1 29 27 12 31.2 3 SW Cu slow SE
  2/28/06 29.9 30.5 27 9.4 34 1.8 NW CI none none
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 42.4 44.5 50 25.3 42.1 0.6 N Al St none none
1-6 1/17/06 44 39.2 60 34 40.9 3.3 N Cu none none
  1/24/06 43 40.2 56 63 44.5 5.4 SE ST none none
  1/31/06 39 37 38 25.5 45 2.5 E Cu slow North
  2/7/06 37 35 37 14 44.8 4.4 N Al St slow SE
  2/14/06 38 37 71 30.2 47.4 3.3 SW St none none
  2/21/06 40 39 36 18.5 40.5 1.1 NW Cu slow S
  2/28/06 41 39 38 9 54.5 1 NW Ci Cu slow` NE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 54 43.5 40 24.8 46.7 1 NW Ci St none none
1-7 1/17/06 41 36.1 73.5 30.8 44.8 1.9 E Ci St none none
  1/24/06 45.5 43 54 28.8 38.2 0.9 SW Ci St none none
  1/31/06 42 40 51 24.9 44.5 1 NW Cu Nm slow SE
  2/7/06 46 38 29 14.9 37.7 1 SE Cu slow SE
  2/14/06 45 40.4 49 23.5 40.8 1.4 NW Ci St none none
  2/21/06 36.2 33.9 34 11.3 25.5 0.9 NW Cu Med SE
  2/28/06 40.2 38 27 7.2 56 1.2 NW Cu slow SE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 34.6 42.8 28 21.5 40.5 1.3 E Ci St none none
1-8 1/17/06 35 36 79 28.3 39.1 1.5 W stratus none none
  1/24/06 40.1 39.1 59 40.8 35.1 2.4 NE cum none none
  1/31/06 41.4 45.2 47 37.1 39.1 1.5 NE cum.nim. Med SE
  2/7/06 31.3 35 35 36 37.7 2.8 NW Cu Med S
  2/14/06 34.8 27.1 60 38.3 32.5 2.5 SE Ci St none none
  2/21/06 34.7 34.5 33 14.5 26.2 1.4 E cum.fract. slow E
  2/28/06 40.2 33.6 35.5 32 32 0.8 E cirrus slow N
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 45.1 43.9 41 20.9 42.2 0   ST none  
3-1 1/17/06 46.6 46.1 65 33 36.8 0   ST none  
  1/24/06 40.2 39.7 52 28.9 30.6 2 E AS slow SE
  1/31/06 39.6 37.7 46 15.5 34.5 1.3 E CN slow SE
  2/7/06 32.3 31.6 41 11.6 28.7 2.5 E STC slow W
  2/14/06 45.3 45.1 38 22.5 28.4 0.9 E CS none  
  2/21/06 39.2 37.1 34 10.5 35.8 1.5 NE SC slow NE
  2/28/06 33.2 29.9 20 7.6 30.8 1.4 NE CS slow NE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 44.2 43.8 46 22.1 46.5 0.7 E ST NONE  
3-2 1/17/06 43.8 42.2 68 34.2 49.4 0.5   ST none  
  1/24/06 40.5 39.3 63 28.4 44.9 2.1 E STC fast SE
  1/31/06 38.4 38.8 48 23.3 48.5 1.5 SE CU Med SE
  2/7/06 34.3 31.8 38.1 13.6 37.1 1.4 E STC Sow W
  2/14/06 46 43.7 48 26.5 33.4 2.2 W CIRST none none
  2/21/06 32.6 35 41 23 51.1 3.4 E CU fast E
  2/28/06 39.6 44.3 31 14.5 54.8 0.8 NE ALCU slow E
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 40.2 42.6 46 20 39.4 0.6 SW ST none none
3-3 1/17/06 48.4 50.6 66 33.9 41.5 0   ST none none
  1/24/06 44.7 40.9 50 25.1 37.9 6.8 NW ST none none
  1/31/06 41.3 40.3 44 20 45.4 1.4 SE cum Med SE
  2/7/06 35.5 33.9 40 11.4 41.1 4.2 NW cum fast SW
  2/14/06 43.4 41.7 47 23.7 32.1 2.6 SW ALTO slow SE
  2/21/06 41.1 40 32 11.6 35.7 1.8 SW cum slow E
  2/28/06 34.8 33.2 35 8.1 43.7 3.5 NW altocum Med SE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 40 39.2 47 21.3 44.1 1.2 SW Alto st none none
3-4 1/17/06 47.5 48.4 59 30.5 35.3 0 NA Stratus none none
  1/24/06 44 38 42.8 24.3 43.7 4 NW Alto St Fast NW
  1/31/06 41.4 40.5 40 22.4 36.8 3.3 N Cum Nim Med N
  2/7/06 43.8 35 23 11 38.5 2.3 NE Cum Nim Slow NE
  2/14/06 47.9 46.6 39 21 40.7 2.5 W Cir Stratus Slow W
  2/21/06 48.9 47.6 28 16.1 43.7 1.8 SW cum none SW
  2/28/06 37.5 40.9 30 8.4 59.8 1.3 NW Altocum slow NW
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 38.1 37.5 45 18.3 29.3 1.3 se st none none
3-5 1/17/06 41.7 42.8   32 49 0.9 E St none none
  1/24/06 37.7 30.6 47 37.5 31.4 10.7 NW Alto ST Med E
  1/31/06 35.3 28.5 42 15.2 44.1 4.8 W Cum slow E
  2/7/06 29.4 20.8 28 6.2 59.5 7.9 ne Cum Slow SE
  2/14/06 36.5 29.1 41 16.1 53 6.3 SW alto ST slow E
  2/21/06 31.5 25 24 12 43 4.8 SW cum SLOW NE
  2/28/06 30 26.5 15 -6.8 63 6.3 NW altocum Slow SE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 40 42.5 53 25.5 39.3 4.3 NE st high none none
3-6 1/17/06 44 43.4 88 40.3 36 0   st low none none
  1/24/06 40 37 51 28.7 41.5 5 SW st alto slow E
  1/31/06 37.1 29 60 25.6 41.2 3.9 sw cum alto slow ne
  2/7/06 33 16 50 16 45.5 5.5 W cum alto slow SE
  2/14/06 38 36 60 28 43.3 4.5 S Cirr alto none N
  2/21/06 35 31 51 8 47.3 4 SW cum alto slow N
  2/28/06 44 34.5 38 11.5 47 3.5 W alto cum. slow E
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 47.6 47 27 25.4 43.2 0.7 SW St none none
3-7 1/17/06 49.7 45.7 33 54.3 41.6 0   St none none
  1/24/06 45.8 39.2 30 26.4 40.3 2 SW ST none none
  1/31/06 45.3 40.7 46 21.6 45.5 1.6 SW Cum alto slow NE
  2/7/06 43.1 38.1 27 11.4 41 2.2 NW ST slow E
  2/14/06 43.5 40.7 43 22.7 34.7 1.5 S Cirr Alto none E
  2/21/06 42.7 40.5 22 7.3 38.4 1.1 SW Cum med NE
  2/28/06 41.5 36.6 26 8 49.3 1.6 SW Alto Cum. slow SE
                       
  Date Current Temp Wind Chill % RH Dew Pt. Temp Surface Temp Wind Speed Wind Dir Cloud type Cloud speed Cloud Dir.
WS # 1/10/06 44 43 49 24.5 39 1 S ST none  
3-8 1/17/06 37 41.5 63 34.4 36.7 0 none ST none none
  1/24/06 42.2 41.2 55 26.3 36.6 1.7 SW ST none none
  1/31/06 44.6 39.9 43 20.9 43.6 1.3 SW ST slow W
  2/7/06 32.2 31.6 36 10.8 36 2.8 S ST slow E
  2/14/06 40.5 40.2 50 23.6 33.5 2.5 S Cirr Alto slow E
  2/21/06 38.1 33.4 39 10.5 42 3 SW Cum med NE
  2/28/06 43 36.5 33 10.3 43.2 2.5 NE Cir med SE


Last Updated on 2/28/06
By Mel Northup