Fall 2026 Weekly Schedule of Recurring Meetings
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00-9:50 | |||||
| 10:00-10:50 | Office hour | ||||
| 11:00-11:50 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:00-12:50 | MTH 131-01 | Math & gen AI community of practice |
MTH 131-01 | MTH 131-01 | |
| 1:00-1:50 | MTH 131-02 | MTH 131-02 | Research meeting | MTH 131-02 | |
| 2:00-2:50 | Office hour | CFC meeting | Research meeting | Office hour (2-2:30) |
|
| 3:00-3:50 | (2-3:30) | (2-4; alternating weeks) | |||
| 4:00-4:50 | Math Team | ||||
| 5:00-5:50 | (4:30-5:30) |
Note to students: If none of the scheduled office hour times work with your schedule, please talk with me or email me in advance to suggest another time for an in-person or online meeting. When sending the email, please suggest at least two meeting times that seem free according to the above calendar.
Valid from August 31 to December 11, 2026 (minus holidays). Finals week schedule will be different.