Comparision Groups | ACS 2008 – 2010 Estimate | Newaygo County Compared to Benchmark |
---|---|---|
High School Diploma or Greater (includes GED) - Newaygo | 85.4% | |
US | 85.3% | |
Michigan | 88.4% | |
Bachelor's Degree or Greater - Newaygo County | 13.3% | |
US | 28.0% | |
Michigan | 25.0% | |
Child Poverty (0 to 18) - Newaygo County | 27.9% | |
US | 20.1% | |
Michigan | 21.8% | |
Individuals Living at 50% of FPL or Below - Newaygo County | 8.4% | |
US | 6.3% | |
Michigan | 7.2% | |
Individuals Living at 185% of FPL or Below - Newaygo County | 40.2% | |
US | 30.2% | |
Michigan | 31.3% | |
Median Household Income | $40,874 | |
US | $51,222 | |
Michigan | $46,861 | |
SNAP - All Households - Newaygo County | 18.0% | |
US | 10.3% | |
Michigan | 14.4% | |
SNAP - Households Below Poverty | 50.2% | |
US | 53.8% | |
Michigan | 52.7% | |
SNAP - Households with Children | 44.7% | |
US | 53.7% | |
Michigan | 52.7% | |
Population 25 - 64: In Labor Force | 71.7% | |
US | 78.1% | |
Michigan | 76.4% | |
Population 25 - 64: Unemployed | 12.7% | |
US | 7.5% | |
Michigan | 11.2% | |
Populaiton with Less than a High School Degree: In Labor Force | 57.5% | |
US | 62.0% | |
Michigan | 55.4% | |
Populaiton with Less than a High School Degree: Unemployed | 12.0% | |
US | 13.8% | |
Michigan | 23.8% | |
Populaiton with a High School Degree or GED: In Labor Force | 69.1% | |
US | 74.9% | |
Michigan | 71.2% | |
Populaiton with a High School Degree or GED: Unemployed | 17.0% | |
US | 9.5% | |
Michigan | 15.3% | |
Populaiton with a Bachelor's Degree or Higher: In Labor Force | 85.4% | |
US | 86.2% | |
Michigan | 85.3% | |
Populaiton with a Bachelor's Degree or Higher: Unemployed | 2.3% | |
US | 4.0% | |
Michigan | 5.2% |
For a key to interpreting the trend and benchmark analysis - please click here.